Address
Suit 1705 – A. 17th Floor, Saima Trade Tower,
I.I. Chundrigar Road, Karachi
Phone
(92-21) 32271905-6
(92-21) 32213243
Website
www.fdregistrar.com
The company was incorporated in Pakistan in 1980 as a Public Limited Company and its shares are being quoted at Pakistan Stock Exchange since 1992.
|
| |
Shares available in CDC as at 31-12-2021 | 8,095,290 | |
Less Non Free Float shares: | ||
CAT01 | Government Holdings. | NIL |
CAT02 | Directors, Sponsors and Senior Management officers and their Associates | 7,906,652 |
CAT03 | Treasury Shares. | NIL |
CAT04 | Associate Companies/Group Companies (cross holdings). | NIL |
CAT05 | Shares issued under employees stock option schemes that cannot be sold in the open market in normal course. | NIL |
OTHER | any other category that are barred from selling at the review date. | NIL |
Free Float Shares as at 31-12-2021 | 188,638 |
Address:
11th Floor, G&T Tower, #18 Beaumont Road, Civil Lines -10,
Karachi – 75530 – Pakistan.
Connect With Us:
Get Gatron Updates
Muhammad Farhan
Corporate Affairs Executive